Вы находитесь в секции: Скачать / Обновление / Перечень изменений GEO5
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 70 | ||||
| User | Corrected | Earth pressure | Analysis methods | 1 |
| User | Corrected | Sheeting design | Analysis methods | 1 |
| User | Corrected | Sheeting check | Analysis methods | 1 |
| User | Corrected | Slope stability | Analysis methods | 1 |
| User | Corrected | Canteliver wall | Analysis methods | 1 |
| User | Corrected | Masonry wall | Analysis methods | 1 |
| User | Corrected | Gravity wall | Analysis methods | 1 |
| User | Corrected | Block wall | Analysis methods | 1 |
| User | Corrected | RediRock wall | Analysis methods | 1 |
| User | Corrected | Gabion | Analysis methods | 1 |
| User | Corrected | Spread footing | Analysis methods | 1 |
| User | Corrected | Earth pressure | Surcharge | 1 |
| User | Corrected | Sheeting design | Surcharge | 1 |
| User | Corrected | Sheeting check | Surcharge | 1 |
| User | Corrected | Slope stability | Surcharge | 1 |
| User | Corrected | Canteliver wall | Surcharge | 1 |
| User | Corrected | Masonry wall | Surcharge | 1 |
| User | Corrected | Gravity wall | Surcharge | 1 |
| User | Corrected | Block wall | Surcharge | 1 |
| User | Corrected | RediRock wall | Surcharge | 1 |
| User | Corrected | Gabion | Surcharge | 1 |
| User | Corrected | Spread footing | Load | 1 |
| User | Corrected | Earth pressure | Earthquake | 1 |
| User | Corrected | Sheeting design | Earthquake | 1 |
| User | Corrected | Sheeting check | Earthquake | 1 |
| User | Corrected | Slope stability | Earthquake | 1 |
| User | Corrected | Canteliver wall | Earthquake | 1 |
| User | Corrected | Masonry wall | Earthquake | 1 |
| User | Corrected | Gravity wall | Earthquake | 1 |
| User | Corrected | Block wall | Earthquake | 1 |
| User | Corrected | RediRock wall | Earthquake | 1 |
| User | Corrected | Gabion | Earthquake | 1 |
| User | New | Earth pressure | Settings - EN and LRFD | 1 |
| User | New | Sheeting design | Settings - EN and LRFD | 1 |
| User | New | Sheeting check | Settings - EN and LRFD | 1 |
| User | New | Slope stability | Settings - EN | 1 |
| User | New | Canteliver wall | Settings - EN and LRFD | 1 |
| User | New | Masonry wall | Settings - EN and LRFD | 1 |
| User | New | Gravity wall | Settings - EN and LRFD | 1 |
| User | New | Block wall | Settings - EN and LRFD | 1 |
| User | New | RediRock wall | Settings - EN and LRFD | 1 |
| User | New | Gabion | Settings - EN and LRFD | 1 |
| User | Corrected | Earth pressure | Analysis | 1 |
| User | Corrected | Sheeting design | Analysis | 1 |
| User | Corrected | Slope stability | Analysis | 1 |
| User | Corrected | Canteliver wall | Verification | 1 |
| User | Corrected | Masonry wall | Verification | 1 |
| User | Corrected | Gravity wall | Verification | 1 |
| User | Corrected | Block wall | Verification | 1 |
| User | Corrected | RediRock wall | Verification | 1 |
| User | Corrected | Gabion | Verification | 1 |
| User | Corrected | Canteliver wall | Bearing capacity | 1 |
| User | Corrected | Canteliver wall | Dimensioning | 1 |
| User | Corrected | Masonry wall | Dimensioning | 1 |
| User | Corrected | Gravity wall | Dimensioning | 1 |
| User | Corrected | Block wall | Dimensioning | 1 |
| User | Corrected | RediRock wall | Dimensioning | 1 |
| User | Corrected | Gabion | Dimensioning | 1 |
| Theoretical | New | Verification methodology | Verification methodology | 1 |
| Theoretical | New | Verification methodology | Analysis according to EN 1997 | 1 |
| Theoretical | New | Verification methodology | Partial factors | 1 |
| Theoretical | New | Verification methodology | Design Approaches | 1 |
| Theoretical | New | Verification methodology | Load combinations | 1 |
| Theoretical | New | Verification methodology | Analysis according to RLFD | 1 |
| Theoretical | New | Verification methodology | Classical analysis | 1 |
| Theoretical | New | Slope stability analysis | Verification according to 1997 | 1 |
| Theoretical | New | Slope stability analysis | Load reduction according to EN 1997 | 1 |
| Theoretical | Corrected | Analysis of bearing capacity of foundation | Standard analysis of bearing capacity of foundation on undrained subsoil | 1 |
| Theoretical | Corrected | Analysis of bearing capacity of foundation | Horizontal bearing capacity of foundation | 1 |
| Theoretical | Corrected | Sheeting check | Verification of internal stability of structure | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 96 | ||||
| User | Corrected | All | Project | 21 |
| User | New | All | Analysis methods | 20 |
| User | New | All | Basic data | 17 |
| User | New | All | Emport DXF - 2D aplications | 1 |
| User | New | Common input | Import gINT | 3 |
| User | New | Masonry wall | Types of blocks | 1 |
| User | New | Block wall | Internal sliding | 1 |
| User | New | RediRock wall | Types of reinfocements | 1 |
| User | New | RediRock wall | Reinfocements | 1 |
| User | New | RediRock wall | Internal sliding | 1 |
| User | Corrected | Slope stability | Analysis | 1 |
| User | New | FEM | Lining - Topology | 9 |
| User | New | FEM | Lining - Construction stages | 5 |
| User | New | FEM | Monitors - Construction stages | 2 |
| Theoretical | Corrected | Analysis of walss | Reinforcements | 1 |
| Theoretical | New | Anylysis of walls | Internal sliding | 1 |
| Theoretical | New | Analysis of walls | Dimensioning of masonry wall according to EN 1996-1-1 | 1 |
| Theoretical | New | Anylysis of walls | Reduced passive earth pressure | 1 |
| Theoretical | Corrected | Slope stability analysis | Reinforcements | 1 |
| Theoretical | Corrected | Slope stability analysis | Polygonal slip surface | 1 |
| Theoretical | New | Slope stability analysis | Sarma | 1 |
| Theoretical | New | Slope stability analysis | Spencer | 1 |
| Theoretical | Corrected | Slope stability analysis | Circular slip surface | 1 |
| Theoretical | New | Slope stability analysis | Fellenius / Petterson | 1 |
| Theoretical | New | Slope stability analysis | Bishop | 1 |
| Theoretical | New | Slope stability analysis | Spencer | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 41 | ||||
| User | Corrected | Micropile | All help | |
| Theoretical | Corrected | Micropile | All help | |
| Theoretical | Corrected | Settlement | Settlement analysis using the compression constant | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis using the compression index | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis according to NEN (Buismann, Ladd) | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis using the Soft soil model | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis according to Janbu theory | 1 |
| Theoretical | Corrected | Settlement | Settlement analysis using DMT (constrained modulus) | 1 |
| Theoretical | Corrected | Bearing capacity | Standard analysis of bearing capacity of foundation on drained subsoil | 1 |
| Theoretical | Corrected | Bearing capacity | Analysis of bearing capacity of foundation on bedrock according to EC 7-1 | 1 |
| Theoretical | Corrected | Slope stability | Circular slip surface - Petterson, Bishop | 1 |
| Theoretical | Corrected | Slope stability | Polygonal slip surface - Sarma | 1 |
| Theoretical | Corrected | Sheeting check | Method of dependent pressures | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to Schmitt | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to CUR 166 | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to Ménard | 1 |
| Theoretical | Corrected | Sheeting check | Modulus of subsoil reaction according to Chadeisson | 1 |
| Theoretical | Corrected | Sheeting check | Hoek - Brown | 1 |
| Theoretical | Corrected | Rock slope | Barton - Bandis | 1 |
| Theoretical | Corrected | Rock slope | Mohr - Coulomb | 1 |
| Theoretical | Corrected | Rock slope | Rock wedge | 1 |
| Theoretical | Corrected | Rock slope | Polygonal slip surface | 1 |
| Theoretical | Corrected | Rock slope | Plane slip surface | 1 |
| Theoretical | Corrected | Rock slope | Stepped slip surface | 1 |
| Theoretical | Corrected | Rock slope | Influence of seismic effects | 1 |
| Theoretical | Corrected | Piles | Linear modulus of subsoil reaction | 1 |
| Theoretical | Corrected | Piles | Modulus of subsoil reaction after Vesic | 1 |
| Theoretical | Corrected | Ground Loss | Volume loss | 1 |
| Theoretical | Corrected | Ground Loss | Shape of subsidence trough | 1 |
| Theoretical | Corrected | Ground Loss | Analysis for layered subsoil | 1 |
| Theoretical | Corrected | Ground Loss | Recommended values of parameters for volume loss analysis | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure – the Mazindrani theory | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure – the Mazindrani theory | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure - the Müller-Breslau theory | 1 |
| Theoretical | Corrected | Earth pressure | Active earth pressure - the Absi theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Rankin and Mazindrani theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Coulomb theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Müller – Breslau theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Absi theory | 1 |
| Theoretical | Corrected | Earth pressure | Passive earth pressure - the Sokolovski theory | 1 |
| Theoretical | Corrected | Earth pressure | Earth pressure at rest | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake – the Mononobe-Okabe theory | 1 |
| Theoretical | Corrected | Earth pressure | Influence of earthquake – the Arrango theory | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 17 | ||||
| User | New | Redi-Rock Wall | All help | 16 |
| User | Corrected | Spread footing | Project | 1 |
| Type | Status | Program | Description | Page |
|---|---|---|---|---|
| 79 | ||||
| User | Corr | Cantilever wall | Dimenzation | 1 |
| User | Corr | Masonry wall | Dimenzation | 1 |
| User | Corr | Gravity wall | Dimenzation | 1 |
| Theo | Corr | All | Dimenzation | 1 |
| User | New | Rock stability | All help | 21 |
| Theo | New | Rock stability | All help | 37 |
| User | New | Terrain | All help | 17 |
| Type | Status | Program | Page | |
|---|---|---|---|---|
| 35 | ||||
| Theo | Corr | All | Stress in soil body | 1 |
| Theo | Corr | Spread footing | Settlement analysis | 1 |
| User | Corr | Piles | Loading | 1 |
| Theo | Corr | Sheeting check | Internal stability | 1 |
| User | New | DXF | DXF import / export | 4 |
| User | Corr | 2D | Interface input | 1 |
| User | New | Ground Loss | All user help | 10 |
| Theo | New | Ground Loss | All theo help | 16 |
| Type | Status | Program | Page | |
|---|---|---|---|---|
| 87 | ||||
| Theo | New | Settlement | Settlement computation using dilatometer | 1 |
| Theo | Corr | Settlement | Settlement computation | 1 |
| Theo | New | Nailed slopes | All theoretical help | 9 |
| Theo | New | Abutment | All theoretical help | 2 |
| Theo | Corr | All | Verification of reinforced concrete structures | 7 |
| Theo | New | Abutment | Verification of reinforced concrete cross-sectin under compression and bending load | 7 |
| User | New | Settlement | All user help | 12 |
| User | New | Abutment | All user help | 21 |
| User | New | All user help | Celá uživatelská nápověda | 19 |
| Theo | Corr | All | Geo-reinforcement, nets ovelaps | 1 |
| Theo | Corr | Slope stability | Geo-reinforcement | 1 |
| Theo | New | Slope stability | Influence of tension cracks | 1 |
| Theo | Corr | Walls | Foundation anchorage | 1 |
| User | New | All | Storage of pictures | 2 |
| User | New | All | Scale settings | 2 |
| Program | Pages | Count |
|---|---|---|
| Masonry wall | All user help | 18 |
| Masonry wall | Dimensioning of masonry - AS 3700 | 1 |
| All | Dimensioning of concrete - AS 3600 | 6 |
| All | Dimensioning of concre structure | 1 |
| Masonry, Cantilever | Base anchorage | 1 |
| Walls | Analysis of walls | 1 |
| Walls | Verification - limit states | 1 |
| Walls | Verification - safety factor | 1 |
| All | Influence of tensile cracks | 1 |
| All | Georeinforcemet, mesh overhangs | 1 |
| All pressures | Frames - water | 7 |
| Spread footing | Import of loading | 1 |
| Masonry, Cantilever | Accounting for wall jump | 1 |
| Masonry, Cantilever | Base anchorage | 2 |
Язык: по-русски
Company Fine develops structural engineering software with main focus on geotechnical software and structural engineering analyses.
A Fine építőmérnöki szoftvereket fejleszt, elsősorban statikai és geotechnikai programokat.
Společnost Fine se zabývá vývojem stavebního software, zejména programů na statické výpočty, zakládání staveb a geotechniku.
Η εταιρεία Fine αναπτύσσει λογισμικό για πολιτικούς μηχανικούς και ειδικά για γεωτεχνικά θέματα και δομοστατικά θέματα.
Компания Fine занимается разработкой строительного программного обеспечения, особенно программ для расчета статики и геотехнических программ.
شرکت Fine توسعه دهنده نرم افزار های مهندسی عمران با نگاه ویژه به نرم افزار های ژئوتکنیک و تحلیل های سازه ای مهندسی می باشد.
Fine es una compañía que desarrolla y suministra programas de ingeniería civil especializada en programas geotécnicos y de estructuras.
Fine je Češko podužeće koje razvija i dobavlja konstrukcijske i geotehničke programe. Trenutno tvrtka nudi više od 50 pojedinačnih programa za rješavanje zadataka za statiku, dizajn konstrukcija, temeljenja i geotehnike.